????
Your IP : 3.20.206.27
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2023-07-22 06:54:06
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2023-07-22 06:54:06 10.82.0.2 GET /api/v1/orgs/buu-chinh-vien-thong X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=a20c30e1-423c-4868-ab29-87a8d59a8c71&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 505
2023-07-22 06:54:06 10.82.0.2 GET /api/v1/orgs/buu-chinh-vien-thong/repos X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=de6a41b8-bc64-43ff-944d-f9f29763c7ea&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 292
2023-07-22 06:54:06 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-gis X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=dd40fcf5-21c2-4811-9bf1-8fb431a9ef61&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 87
2023-07-22 06:54:06 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-gis/branches X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=755b0770-5101-40f2-b74f-32f4896387e7&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 490
2023-07-22 06:54:07 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-gis/pulls state=open&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=781c91aa-1a0d-4484-b60c-5609477cc637&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 301
2023-07-22 06:54:07 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-gis X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=247932bc-8384-4d19-af96-1c31e0f5f7e0&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 64
2023-07-22 06:54:07 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-gis/raw/d9808de1f02ff6939def557ccc6e2bc9e56f335d/Jenkinsfile X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=ceb0963f-c0b5-4b07-b2d8-c2fb1bd110c7&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 639
2023-07-22 06:54:07 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/api X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=82a30a97-bd0e-4eaf-880e-d677e5c0208c&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 73
2023-07-22 06:54:09 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/api/branches X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=3ff83df5-0c6a-4cec-93f7-a93be2ef3681&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 392
2023-07-22 06:54:09 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/api/pulls state=open&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=55c44b45-05a8-4d88-affb-0121737e94d9&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 270
2023-07-22 06:54:09 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/api X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=96bfd818-7cc9-4453-8541-df9500f76562&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 72
2023-07-22 06:54:09 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/api/raw/580251b795de3f4ab4760b74af176873ee4129d7/Jenkinsfile X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=f59e3906-2255-4ef1-bf36-908da5858d2f&SERVER-STATUS=404 443 - 10.82.0.1 Java/17.0.7 - 404 0 0 413
2023-07-22 06:54:09 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-admin X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=8c09315d-d393-4f09-a01c-f1e4268ebfd9&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 82
2023-07-22 06:54:10 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-admin/branches X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=f666d885-cb85-49a0-9ebf-2cee43431694&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 394
2023-07-22 06:54:10 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-admin/pulls state=open&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=0891f199-4df5-4ebf-a59e-a0928fb0d6c5&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 241
2023-07-22 06:54:10 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-admin X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=30f3bc4f-e188-4047-a4c2-f0ebe197d755&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 82
2023-07-22 06:54:10 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-admin/raw/7c8fac0f7d192807ceb4bf49dfebf8f13dc1eb66/Jenkinsfile X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=cd1986f9-413f-431e-82e0-52f878d7878a&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 592
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2023-07-22 07:49:07
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2023-07-22 07:49:07 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-admin X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=902a95e3-985e-4e63-b3d7-0bd13b83dd95&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 468
2023-07-22 07:49:08 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-admin/branches X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=59817800-39ea-4e17-aff3-eb4e12c6e166&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 454
2023-07-22 07:49:08 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-admin/pulls state=open&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=2968820e-7ea9-49b0-bc80-b6a36faf270a&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 309
2023-07-22 07:49:08 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-admin X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=03289eba-7eb1-4ce8-9cff-434eefb691b0&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 87
2023-07-22 07:49:09 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-admin/raw/7c8fac0f7d192807ceb4bf49dfebf8f13dc1eb66/Jenkinsfile X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=f7d4a125-216e-4c54-8f83-63b7b07296b1&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 590
2023-07-22 07:55:07 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-gis X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=ac1ba3e5-d765-4119-b6d8-ae0fda385f02&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 139
2023-07-22 07:55:07 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-gis/branches X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=60621bd3-08af-4191-a84d-54161eb73608&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 563
2023-07-22 07:55:07 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-gis/pulls state=open&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=aa746593-23c0-4dc7-8db9-fb7f2d096d4c&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 279
2023-07-22 07:55:07 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-gis X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=daac10ac-f91e-48c1-8436-7a5395830fe0&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 84
2023-07-22 07:55:08 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-gis/raw/d9808de1f02ff6939def557ccc6e2bc9e56f335d/Jenkinsfile X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=0c141c7f-8ad0-4590-83f3-e5054a1683ee&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 592
2023-07-22 07:55:08 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-gis X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=77ec6630-4043-4350-a270-9a137c0cff34&SERVER-STATUS=200 443 - 10.82.0.1 Java/17.0.7 - 200 0 0 99
2023-07-22 07:55:08 10.82.0.2 GET /api/v1/repos/buu-chinh-vien-thong/web-gis/raw/eecc690536ed3f49a97cbb6bb416175b0ff4eb06/Jenkinsfile X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=293221c8-9a18-4ab7-b45e-bf51dd19bcac&SERVER-STATUS=404 443 - 10.82.0.1 Java/17.0.7 - 404 0 0 421