????

Your IP : 216.73.216.234


Current Path : C:/inetpub/logs/LogFiles/W3SVC15/
Upload File :
Current File : C:/inetpub/logs/LogFiles/W3SVC15/u_ex241105.log

#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2024-11-05 01:30:39
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2024-11-05 01:30:39 10.82.0.3 GET /khieu-nai/admin X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=79f52349-42de-4620-b248-cfc01a2fd16a&SERVER-STATUS=200 443 - 10.82.0.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+Edg/130.0.0.0 - 200 0 0 2173
2024-11-05 01:30:43 10.82.0.3 GET /user/events X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=8c393938-03b1-470b-a2c1-af8dd3c8d210&SERVER-STATUS=200 443 - 10.82.0.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+Edg/130.0.0.0 https://git.gdtsolutions.vn/assets/js/eventsource.sharedworker.js?v=1.22.3 502 3 64 2820373
2024-11-05 01:30:48 10.82.0.3 GET /assets/css/theme-gitea-auto.css v=1.22.3&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=3e7d930d-7afa-4e02-92fd-9472c58ee040&SERVER-STATUS=200 443 - 10.82.0.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+Edg/130.0.0.0 - 200 0 0 81
2024-11-05 01:30:48 10.82.0.3 GET /assets/js/webcomponents.js v=1.22.3&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=b4049aeb-afad-4e5b-bcf5-98d6dd103cb1&SERVER-STATUS=200 443 - 10.82.0.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+Edg/130.0.0.0 - 200 0 0 555
2024-11-05 01:30:48 10.82.0.3 GET /assets/css/index.css v=1.22.3&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=694bf5f6-26c7-436a-8e5a-3e42d04cb765&SERVER-STATUS=200 443 - 10.82.0.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+Edg/130.0.0.0 - 200 0 0 765
2024-11-05 01:30:49 10.82.0.3 GET /assets/img/logo.svg X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=443cebac-13c5-4d71-904d-8fd0c4683982&SERVER-STATUS=200 443 - 10.82.0.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+Edg/130.0.0.0 - 200 0 0 565
2024-11-05 01:30:49 10.82.0.3 GET /avatars/009e520c8a20ee8d22d0087b59f6496f size=48&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=776cf43d-f512-441f-b38d-5f01ffeb942f&SERVER-STATUS=200 443 - 10.82.0.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+Edg/130.0.0.0 - 200 0 0 450
2024-11-05 01:30:49 10.82.0.3 GET /assets/js/index.js v=1.22.3&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=893fdb47-c63a-4a53-a4dc-b70f88b7cfda&SERVER-STATUS=200 443 - 10.82.0.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+Edg/130.0.0.0 - 200 0 0 1519
2024-11-05 01:30:49 10.82.0.3 GET /avatars/ae3c118a1f5df81265c40917ecf084c40ebf138633cf03973482576a623bb8dc size=48&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=51c5c39f-3712-48f6-a964-3f7678ae5dcb&SERVER-STATUS=200 443 - 10.82.0.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+Edg/130.0.0.0 - 200 0 0 524
2024-11-05 01:30:51 10.82.0.3 GET /assets/js/eventsource.sharedworker.js v=1.22.3&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=a44a0661-711e-4cdf-9a03-6fa456d98ac5&SERVER-STATUS=200 443 - 10.82.0.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+Edg/130.0.0.0 - 200 0 0 35
2024-11-05 01:30:53 10.82.0.3 GET /assets/img/favicon.png X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=31b77d79-d873-4567-858e-14195ad21423&SERVER-STATUS=200 443 - 10.82.0.10 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+Edg/130.0.0.0 - 200 0 0 36
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2024-11-05 02:26:39
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2024-11-05 02:26:38 10.82.0.3 GET /site/sha X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=fe17866d-0d95-4cc6-b6c1-03671a0b1561&SERVER-STATUS=404 443 - 10.82.0.11 VSTeamExplorer-GitHub/17.11.35223.2 - 404 0 0 122
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2024-11-05 08:43:10
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2024-11-05 08:43:10 10.82.0.3 GET / X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=fdb86079-87b3-4b8d-bd43-3445776d95e3&SERVER-STATUS=303 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 303 0 0 64
2024-11-05 08:43:10 10.82.0.3 GET /user/login X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=3a1174fc-fc15-462c-b95c-4c603c60a7ce&SERVER-STATUS=303 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 303 0 0 99
2024-11-05 08:43:10 10.82.0.3 GET / X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=8f646cb0-0b48-48ee-9d05-951f0455ee02&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 330
2024-11-05 08:43:10 10.82.0.3 GET /assets/js/webcomponents.js v=1.22.3&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=4dfba573-81a7-4fd8-8570-293a67df75a2&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 243
2024-11-05 08:43:10 10.82.0.3 GET /assets/css/theme-gitea-auto.css v=1.22.3&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=7ca27fd4-65d1-4343-834c-212a35cff3bc&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 280
2024-11-05 08:43:12 10.82.0.3 GET /assets/css/index.css v=1.22.3&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=726ebdfb-798f-41fd-b8ac-c4b268f0f4eb&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 890
2024-11-05 08:43:12 10.82.0.3 GET /assets/img/logo.svg X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=3b4b76d4-13e9-44ea-9669-3a90242da0a9&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 701
2024-11-05 08:43:12 10.82.0.3 GET /avatars/7715c4a2fab7ac70f672adb17b14cee3 size=56&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=a4165c9b-6e9e-459f-8b89-7b3712c8cf52&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 702
2024-11-05 08:43:12 10.82.0.3 GET /assets/img/avatar_default.png X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=9f99682d-a4ee-4ef3-9027-39dab37ef1cb&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 709
2024-11-05 08:43:12 10.82.0.3 GET /avatars/ae3c118a1f5df81265c40917ecf084c40ebf138633cf03973482576a623bb8dc size=56&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=3d2ce71a-1fb1-4be4-9b8d-e402707018b6&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 1390
2024-11-05 08:43:12 10.82.0.3 GET /avatars/009e520c8a20ee8d22d0087b59f6496f size=56&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=1ba01727-215c-41cc-9eab-41e3ee88b991&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 1390
2024-11-05 08:43:12 10.82.0.3 GET /assets/js/index.js v=1.22.3&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=8e5fdf6e-280a-41b9-9b95-8e2de0945f14&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 1804
2024-11-05 08:43:13 10.82.0.3 GET /avatars/ae3c118a1f5df81265c40917ecf084c40ebf138633cf03973482576a623bb8dc size=48&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=17c855cd-6a8e-4cf9-9f9b-64c7dcb99a0a&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 1023
2024-11-05 08:43:13 10.82.0.3 GET /assets/js/eventsource.sharedworker.js v=1.22.3&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=4ab5aa66-0f07-470d-bc96-7ce29610157f&SERVER-STATUS=304 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 304 0 0 45
2024-11-05 08:43:13 10.82.0.3 GET /repo/search count_only=1&uid=2&team_id=undefined&q=&page=1&mode=&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=4be813cc-95a1-4751-947e-19987a8127d9&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 100
2024-11-05 08:43:13 10.82.0.3 GET /assets/img/favicon.png X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=c10f11ef-cb49-4c5c-9b85-5995ecf5cf91&SERVER-STATUS=304 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 304 0 0 74
2024-11-05 08:43:13 10.82.0.3 GET /repo/search sort=updated&order=desc&uid=2&team_id=undefined&q=&page=1&limit=15&mode=&archived=false&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=2fc0b83e-e7ee-4c46-a3b4-d218359c2f4f&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 468
2024-11-05 08:43:20 10.82.0.3 GET /kiem-ke-gpmb/frontend/issues/89/info X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=619c1def-3af2-42c4-9d15-9a6679dbfb11&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 1173
2024-11-05 08:43:24 10.82.0.3 GET /avatars/8beb2079ed12463d54c6976d7fbd1d8d size=56&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=d8f07ad3-3c7c-43b3-aaa2-f46e7f18b353&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 37
2024-11-05 08:43:24 10.82.0.3 GET /avatars/4ffc83386d694810e1f9e72b2d76104c size=56&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=86cd72f0-65f1-4230-8e95-988e8a0ed71c&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 39
2024-11-05 08:43:24 10.82.0.3 GET /avatars/ca18fc7a6aecf38d4387822752267ea3 size=56&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=69475e91-c751-484f-9d26-8e086aba492e&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 41
2024-11-05 08:43:24 10.82.0.3 GET /avatars/4187a7469d13b35460d45b8355e8b79b size=56&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=4ebb0249-423b-4e13-b357-24b3eee2e853&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 46
2024-11-05 08:43:24 10.82.0.3 GET /avatars/802cdf8532d94c10cd481e4e3983c194bc5f4fc5742e4a5d699a740361409a4c size=56&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=a1b78d41-d682-4c41-bf75-0d4e182a41b7&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 154
2024-11-05 08:43:25 10.82.0.3 GET /explore/repos X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=fc3ff498-68ce-4eb0-9110-4b20b0e241e7&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 201
2024-11-05 08:43:36 10.82.0.3 GET /khieu-nai/admin X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=e92cdcbd-3edd-4804-90e9-18ae489e2b11&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 1636
2024-11-05 08:43:43 10.82.0.3 GET /user/events X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=61c79885-ab6a-4228-9b91-73be595fd16a&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 https://git.gdtsolutions.vn/assets/js/eventsource.sharedworker.js?v=1.22.3 502 3 64 30020
2024-11-05 08:43:51 10.82.0.3 GET /khieu-nai/admin/projects X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=30389e10-7bed-4ec7-901a-c44c9b4ca31b&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 483
2024-11-05 08:43:55 10.82.0.3 GET /khieu-nai/admin X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=faa5abd0-7e75-456e-b214-2b7cf24ac51a&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 1665
2024-11-05 08:43:55 10.82.0.3 GET /user/events X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=5f895e60-54d0-4744-8424-239093fb32d2&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 https://git.gdtsolutions.vn/assets/js/eventsource.sharedworker.js?v=1.22.3 502 3 64 30025
2024-11-05 08:43:57 10.82.0.3 GET /khieu-nai/admin X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=eb0bf8c7-532a-4030-82f1-bd9dbe0ac7e9&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 1701
2024-11-05 08:43:58 10.82.0.3 GET /khieu-nai/admin/settings X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=2d351e4a-fe07-4373-b70f-fd07b36c2ee1&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 1070
2024-11-05 08:44:03 10.82.0.3 GET /khieu-nai/admin X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=6ecd5480-52c1-4808-884b-a128d2efd885&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 1623
2024-11-05 08:44:06 10.82.0.3 GET /user/events X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=e2f528d0-5bb2-432c-b13e-474f9dde7af0&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 https://git.gdtsolutions.vn/assets/js/eventsource.sharedworker.js?v=1.22.3 502 3 64 30015
2024-11-05 08:44:10 10.82.0.3 GET /notifications X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=16703bf5-64b4-45a0-924f-42a05ee403db&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 240
2024-11-05 08:44:12 10.82.0.3 GET /notifications X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=e0878b43-b2f7-4a4a-92a2-6657bab295cb&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 183
2024-11-05 08:44:12 10.82.0.3 GET /notifications X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=f277e794-60e0-48e0-8623-a94d4c1d2e95&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 181
2024-11-05 08:44:21 10.82.0.3 GET /user/events X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=9446c277-3bf2-4196-87f1-a520ee2a5cc4&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 https://git.gdtsolutions.vn/assets/js/eventsource.sharedworker.js?v=1.22.3 502 3 64 30017
2024-11-05 08:44:25 10.82.0.3 GET /user/events X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=1a28f9cf-5fe2-4455-912e-45f60aea7b69&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 https://git.gdtsolutions.vn/assets/js/eventsource.sharedworker.js?v=1.22.3 502 3 64 30020
2024-11-05 08:44:27 10.82.0.3 GET /user/events X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=dd187443-958d-4bbc-84a8-e3db4050d0b0&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 https://git.gdtsolutions.vn/assets/js/eventsource.sharedworker.js?v=1.22.3 502 3 64 30020
2024-11-05 08:44:28 10.82.0.3 GET /user/events X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=1bbc7e61-a757-46ee-9253-d7771e467542&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 https://git.gdtsolutions.vn/assets/js/eventsource.sharedworker.js?v=1.22.3 502 3 64 30017
2024-11-05 08:44:33 10.82.0.3 GET /user/events X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=773bb573-59c9-4957-9c21-9c032d8fc457&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 https://git.gdtsolutions.vn/assets/js/eventsource.sharedworker.js?v=1.22.3 502 3 64 30016
2024-11-05 08:44:40 10.82.0.3 GET /user/events X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=1017f083-a370-4650-8a0d-597c04a30b3d&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 https://git.gdtsolutions.vn/assets/js/eventsource.sharedworker.js?v=1.22.3 502 3 64 30011
2024-11-05 08:44:42 10.82.0.3 GET /user/events X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=c8a02ec9-b9d1-401c-b46c-86083886533a&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 https://git.gdtsolutions.vn/assets/js/eventsource.sharedworker.js?v=1.22.3 502 3 64 30021
2024-11-05 08:44:42 10.82.0.3 GET /user/events X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=8bdad999-83d4-41bb-a2dd-231e48c97b88&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 https://git.gdtsolutions.vn/assets/js/eventsource.sharedworker.js?v=1.22.3 502 3 64 30017
2024-11-05 08:50:42 10.82.0.3 HEAD /khieu-nai/admin.git X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=d35773fc-0ff1-4731-9637-66a216ee7550&SERVER-STATUS=404 443 - 10.82.0.13 node-fetch/1.0+(+https://github.com/bitinn/node-fetch) - 404 0 0 64
2024-11-05 09:00:15 10.82.0.3 GET /user/events X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=6abf796a-fb69-4faa-9666-5c2776caa5eb&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 https://git.gdtsolutions.vn/assets/js/eventsource.sharedworker.js?v=1.22.3 502 3 64 960020
2024-11-05 09:00:16 10.82.0.3 GET /khieu-nai/admin X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=dd5d9902-fd52-4b51-ac02-7d2159e14ac2&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 1783
2024-11-05 09:00:27 10.82.0.3 GET /khieu-nai/admin/commits/branch/main X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=dd8d1e88-1501-4fd5-9f12-655a91746c59&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 1275
2024-11-05 09:00:27 10.82.0.3 GET /avatars/d17492dbc671764f2cb5636309bffc640b2844528b67ca738068bc193b465964 size=56&X-ARR-CACHE-HIT=0&X-ARR-LOG-ID=ba8bb713-c20a-4f79-aa5d-522ba996b935&SERVER-STATUS=200 443 - 10.82.0.13 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36 - 200 0 0 127
