????

Your IP : 3.144.235.50


Current Path : C:/inetpub/logs/wmsvc/W3SVC1/
Upload File :
Current File : C:/inetpub/logs/wmsvc/W3SVC1/ex250301.log

#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2025-03-01 03:33:49
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2025-03-01 03:33:49 103.153.214.94 HEAD /msdeploy.axd Site=xaydung.gdtsolutions.vn 8172 - 119.82.130.75 - - 401 2 5 18
2025-03-01 03:33:50 103.153.214.94 HEAD /msdeploy.axd Site=xaydung.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 108
2025-03-01 03:33:50 103.153.214.94 HEAD /msdeploy.axd Site=xaydung.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 52
2025-03-01 03:33:51 103.153.214.94 POST /msdeploy.axd Site=xaydung.gdtsolutions.vn 8172 jenkins 119.82.130.75 MSDeployExe;sid=aa5bbcb4-30f9-4916-a755-b7b464c71891;op=Sync - 200 0 0 949
2025-03-01 03:33:51 103.153.214.94 POST /msdeploy.axd Site=xaydung.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 1076
2025-03-01 03:33:51 103.153.214.94 HEAD /msdeploy.axd Site=xaydung.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 8
2025-03-01 03:34:35 103.153.214.94 POST /msdeploy.axd Site=xaydung.gdtsolutions.vn 8172 jenkins 119.82.130.75 MSDeployExe;sid=aa5bbcb4-30f9-4916-a755-b7b464c71891;op=Sync - 200 0 0 44358
2025-03-01 03:34:35 103.153.214.94 POST /msdeploy.axd Site=xaydung.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 44401
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2025-03-01 05:53:35
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2025-03-01 05:53:35 103.153.214.94 GET / - 8172 - 162.216.149.57 Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'+presences+on+the+Internet.+If+you+would+like+to+be+excluded+from+our+scans,+please+send+IP+addresses/domains+to:+scaninfo@paloaltonetworks.com - 404 7 0 308
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2025-03-01 07:53:16
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2025-03-01 07:53:16 103.153.214.94 GET / - 8172 - 185.247.137.84 Mozilla/5.0+(compatible;+InternetMeasurement/1.0;++https://internet-measurement.com/) - 404 7 0 305
2025-03-01 07:54:51 103.153.214.94 GET / - 8172 - 162.216.150.55 Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'+presences+on+the+Internet.+If+you+would+like+to+be+excluded+from+our+scans,+please+send+IP+addresses/domains+to:+scaninfo@paloaltonetworks.com - 404 7 0 300
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2025-03-01 13:35:03
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2025-03-01 13:35:03 103.153.214.94 HEAD /msdeploy.axd Site=lantha.gdtsolutions.vn 8172 - 119.82.130.75 - - 401 2 5 14
2025-03-01 13:35:03 103.153.214.94 HEAD /msdeploy.axd Site=lantha.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 23
2025-03-01 13:35:03 103.153.214.94 HEAD /msdeploy.axd Site=lantha.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 20
2025-03-01 13:35:03 103.153.214.94 POST /msdeploy.axd Site=lantha.gdtsolutions.vn 8172 jenkins 119.82.130.75 MSDeployExe;sid=d0fe905a-7fab-449d-9b37-07086fddad6b;op=Sync - 200 0 0 389
2025-03-01 13:35:03 103.153.214.94 POST /msdeploy.axd Site=lantha.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 473
2025-03-01 13:35:03 103.153.214.94 HEAD /msdeploy.axd Site=lantha.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 10
2025-03-01 13:35:35 103.153.214.94 POST /msdeploy.axd Site=lantha.gdtsolutions.vn 8172 jenkins 119.82.130.75 MSDeployExe;sid=d0fe905a-7fab-449d-9b37-07086fddad6b;op=Sync - 200 0 0 32835
2025-03-01 13:35:35 103.153.214.94 POST /msdeploy.axd Site=lantha.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 32864
2025-03-01 13:37:01 103.153.214.94 HEAD /msdeploy.axd Site=lantha.gdtsolutions.vn 8172 - 119.82.130.75 - - 401 2 5 18
2025-03-01 13:37:01 103.153.214.94 HEAD /msdeploy.axd Site=lantha.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 21
2025-03-01 13:37:01 103.153.214.94 HEAD /msdeploy.axd Site=lantha.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 18
2025-03-01 13:37:01 103.153.214.94 POST /msdeploy.axd Site=lantha.gdtsolutions.vn 8172 jenkins 119.82.130.75 MSDeployExe;sid=9093fa78-3cb5-4f5e-bc88-97953df9b857;op=Sync - 200 0 0 298
2025-03-01 13:37:01 103.153.214.94 POST /msdeploy.axd Site=lantha.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 364
2025-03-01 13:37:01 103.153.214.94 HEAD /msdeploy.axd Site=lantha.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 9
2025-03-01 13:37:11 103.153.214.94 POST /msdeploy.axd Site=lantha.gdtsolutions.vn 8172 jenkins 119.82.130.75 MSDeployExe;sid=9093fa78-3cb5-4f5e-bc88-97953df9b857;op=Sync - 200 0 0 9622
2025-03-01 13:37:11 103.153.214.94 POST /msdeploy.axd Site=lantha.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 9692
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2025-03-01 14:11:17
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2025-03-01 14:11:17 103.153.214.94 HEAD /msdeploy.axd Site=gdnn.gdtsolutions.vn 8172 - 119.82.130.75 - - 401 2 5 31
2025-03-01 14:11:17 103.153.214.94 HEAD /msdeploy.axd Site=gdnn.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 23
2025-03-01 14:11:17 103.153.214.94 HEAD /msdeploy.axd Site=gdnn.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 19
2025-03-01 14:11:17 103.153.214.94 POST /msdeploy.axd Site=gdnn.gdtsolutions.vn 8172 jenkins 119.82.130.75 MSDeployExe;sid=8ef5c61e-f914-4800-98d8-d0a5f68d0d5f;op=Sync - 200 0 0 292
2025-03-01 14:11:17 103.153.214.94 POST /msdeploy.axd Site=gdnn.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 369
2025-03-01 14:11:17 103.153.214.94 HEAD /msdeploy.axd Site=gdnn.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 10
2025-03-01 14:12:08 103.153.214.94 POST /msdeploy.axd Site=gdnn.gdtsolutions.vn 8172 jenkins 119.82.130.75 MSDeployExe;sid=8ef5c61e-f914-4800-98d8-d0a5f68d0d5f;op=Sync - 200 0 0 50648
2025-03-01 14:12:08 103.153.214.94 POST /msdeploy.axd Site=gdnn.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 50684
2025-03-01 14:21:59 103.153.214.94 HEAD /msdeploy.axd Site=kiemkegpmb.gdtsolutions.vn 8172 - 119.82.130.75 - - 401 2 5 19
2025-03-01 14:21:59 103.153.214.94 HEAD /msdeploy.axd Site=kiemkegpmb.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 26
2025-03-01 14:21:59 103.153.214.94 HEAD /msdeploy.axd Site=kiemkegpmb.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 19
2025-03-01 14:21:59 103.153.214.94 POST /msdeploy.axd Site=kiemkegpmb.gdtsolutions.vn 8172 jenkins 119.82.130.75 MSDeployExe;sid=6538a4b1-daf0-4e2c-97c7-a2dddd443f8e;op=Sync - 200 0 0 374
2025-03-01 14:21:59 103.153.214.94 POST /msdeploy.axd Site=kiemkegpmb.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 460
2025-03-01 14:21:59 103.153.214.94 HEAD /msdeploy.axd Site=kiemkegpmb.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 25
2025-03-01 14:22:57 103.153.214.94 POST /msdeploy.axd Site=kiemkegpmb.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 58381
2025-03-01 14:22:57 103.153.214.94 POST /msdeploy.axd Site=kiemkegpmb.gdtsolutions.vn 8172 jenkins 119.82.130.75 MSDeployExe;sid=6538a4b1-daf0-4e2c-97c7-a2dddd443f8e;op=Sync - 200 0 0 58323
2025-03-01 14:30:16 103.153.214.94 HEAD /msdeploy.axd Site=qlhncn.gdtsolutions.vn 8172 - 119.82.130.75 - - 401 2 5 10
2025-03-01 14:30:16 103.153.214.94 HEAD /msdeploy.axd Site=qlhncn.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 22
2025-03-01 14:30:16 103.153.214.94 HEAD /msdeploy.axd Site=qlhncn.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 21
2025-03-01 14:30:18 103.153.214.94 POST /msdeploy.axd Site=qlhncn.gdtsolutions.vn 8172 jenkins 119.82.130.75 MSDeployExe;sid=00d21b9f-56a4-45be-8c54-fe3d1c4cb2b1;op=Sync - 200 0 0 353
2025-03-01 14:30:18 103.153.214.94 POST /msdeploy.axd Site=qlhncn.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 433
2025-03-01 14:30:18 103.153.214.94 HEAD /msdeploy.axd Site=qlhncn.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 11
2025-03-01 14:31:12 103.153.214.94 POST /msdeploy.axd Site=qlhncn.gdtsolutions.vn 8172 jenkins 119.82.130.75 MSDeployExe;sid=00d21b9f-56a4-45be-8c54-fe3d1c4cb2b1;op=Sync - 200 0 0 54923
2025-03-01 14:31:12 103.153.214.94 POST /msdeploy.axd Site=qlhncn.gdtsolutions.vn 8172 jenkins 119.82.130.75 - - 200 0 0 54952
2025-03-01 14:37:48 103.153.214.94 GET / - 8172 - 185.247.137.176 Mozilla/5.0+(compatible;+InternetMeasurement/1.0;++https://internet-measurement.com/) - 404 7 0 269
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2025-03-01 15:42:29
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) cs(Referer) sc-status sc-substatus sc-win32-status time-taken
2025-03-01 15:42:29 103.153.214.94 GET / - 8172 - 35.203.210.183 Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'+presences+on+the+Internet.+If+you+would+like+to+be+excluded+from+our+scans,+please+send+IP+addresses/domains+to:+scaninfo@paloaltonetworks.com - 404 7 0 318