????

Your IP : 216.73.216.152


Current Path : C:/inetpub/vhost/binhdinhinvest.gdtvietnam.com/www/assets/svg/
Upload File :
Current File : C:/inetpub/vhost/binhdinhinvest.gdtvietnam.com/www/assets/svg/trongnuoc.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 64 64" style="enable-background:new 0 0 64 64;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
</style>
<g>
	<g>
		<path class="st0" d="M19.5,0.2C13.7,0.7,8.4,2.4,4.8,4.7c-1.4,0.9-3.4,2.9-4,4.1c-1.1,2.2-1.1,4.2,0,6.4c0.6,1.1,2.5,3.1,4,4.1
			c8.8,5.8,25.5,6.4,35.9,1.4c2.1-1,3.3-1.9,4.8-3.3c0.9-0.9,1.4-1.5,1.7-2.2c1.1-2.2,1.1-4.2,0-6.4c-0.6-1.1-2.5-3.1-4-4.1
			c-3.6-2.4-8.9-4-14.8-4.6C26.1-0.1,21.7-0.1,19.5,0.2L19.5,0.2z M25.9,4.7c0,0.8-0.1,0.7,1.9,0.9c1.7,0.2,3.2,0.5,4.3,1.1
			C33,7.1,34.1,8,34,8.2c0,0-1.2,0.3-2.6,0.5L29,9.1l-0.5-0.4c-0.9-0.8-2.4-1.3-4.3-1.3c-2.3,0-3.8,0.6-3.5,1.5
			c0.1,0.6,1.1,0.9,4.9,1.5c4.5,0.7,6.1,1,7.3,1.6c1.6,0.7,2.2,1.3,2.2,2.4c0,0.7-0.2,1.2-0.9,1.7c-1.2,1-3.3,1.7-6.4,2
			c-0.9,0.1-1.6,0.2-1.7,0.2c-0.1,0-0.2,0.3-0.2,0.9V20h-3.8v-1.9h-0.6c-0.8,0-2.5-0.2-3.7-0.5c-1.9-0.4-3.7-1.3-4.5-2.3
			c-0.2-0.3-0.4-0.5-0.3-0.5c0,0,1.3-0.2,2.9-0.4l2.8-0.3l0.2,0.3c0.9,1.2,2.2,1.6,5.4,1.6c2,0,2.2,0,2.9-0.3c0.4-0.2,0.9-0.5,1-0.7
			c0.2-0.3,0.2-0.4,0.1-0.7c-0.4-0.6-1.2-0.9-5.1-1.5c-5.4-0.8-7.2-1.3-8.4-2.4c-0.9-0.8-1-1.8-0.3-2.8c0.4-0.6,1.7-1.3,2.7-1.6
			c0.9-0.3,3-0.7,4.2-0.7l0.6,0l0-0.7l0-0.7h3.7V4.7z M25.9,4.7"/>
		<path class="st0" d="M0.2,18.3c-0.2,0.5-0.3,2.2-0.1,3c0.1,0.4,0.4,1.2,0.7,1.8c0.4,0.8,0.8,1.3,1.8,2.3c1.4,1.4,2.6,2.3,4.8,3.3
			c4.4,2.1,10.4,3.4,16.3,3.4h2l0.6-0.9c1.5-2,3.2-3.7,5.4-5.3l0.9-0.7L32,25.3c-6.3,1-12.3,0.9-18-0.4C8.8,23.8,4.4,21.7,1.5,19
			l-1.1-1L0.2,18.3z M0.2,18.3"/>
		<path class="st0" d="M46.7,18.9c-1.1,1-2.4,2-3.7,2.7c-0.5,0.3-0.9,0.5-0.9,0.5c0,0,0.5,0,1,0c0.8-0.1,3.4,0.1,4.3,0.2
			c0.2,0,0.5-0.9,0.5-1.9c0.1-0.9-0.1-2.2-0.3-2.3C47.6,18,47.2,18.4,46.7,18.9L46.7,18.9z M46.7,18.9"/>
		<path class="st0" d="M41.8,24.1c-3.2,0.4-6.7,1.8-9.3,3.6c-1.4,1-3.8,3.3-4.8,4.8c-1.6,2.3-2.9,5.3-3.4,8c-0.4,1.9-0.3,5.8,0,7.5
			c0.6,2.8,1.8,5.5,3.3,7.7c1,1.4,3.3,3.8,4.8,4.8c2.2,1.5,4.9,2.7,7.7,3.3c1.7,0.4,5.6,0.4,7.5,0c2.8-0.5,5.8-1.8,8-3.4
			c1.4-1,3.8-3.3,4.8-4.8c1.5-2.2,2.7-4.9,3.3-7.7c0.4-1.7,0.4-5.6,0-7.5c-0.5-2.8-1.8-5.8-3.4-8c-1-1.4-3.3-3.8-4.8-4.8
			c-2.2-1.5-5-2.8-7.7-3.3C46.8,24.1,42.9,23.9,41.8,24.1L41.8,24.1z M45.5,29.4v1.4l0.8,0.1c1.3,0.2,2.8,1,3.7,2
			c0.8,0.8,1.7,2.4,1.9,3.3l0.1,0.4l-1.9,0.8c-1.1,0.4-2,0.8-2,0.8c-0.1,0-0.3-0.4-0.5-0.9c-0.5-1.1-1.2-1.8-2-2.2
			c-0.6-0.3-0.8-0.3-1.6-0.3c-0.8,0-1,0.1-1.5,0.4c-0.8,0.5-1.2,1.3-1.2,2.2c0,0.9,0.3,1.5,1,2c0.3,0.2,1.7,0.8,3.2,1.4
			c3.3,1.3,4.2,1.8,5.3,2.8c1.4,1.4,2.1,2.9,2,5.1c0,2.3-0.6,3.9-2.1,5.4c-1.2,1.2-2.6,1.9-4.7,2.2l-0.5,0.1V60h-3v-3.6l-1-0.2
			c-2.1-0.4-4.1-1.8-5.1-3.5c-0.4-0.7-1.3-3.1-1.2-3.2c0.1-0.1,4.3-1.2,4.5-1.2c0.1,0,0.2,0.1,0.3,0.5c0.1,0.8,0.8,2,1.4,2.5
			c1.3,1.1,4,1.2,5.2,0.2c0.8-0.6,1.2-1.9,0.9-3c-0.3-1.1-1.1-1.6-4.4-2.8c-3.8-1.4-5.1-2.3-6.1-4.1c-0.6-1.1-0.8-2-0.8-3.6
			c0-1.2,0-1.6,0.4-2.4c0.8-2.3,2.2-3.7,4.2-4.4c0.4-0.1,1-0.3,1.3-0.3l0.6-0.1V28h3V29.4z M45.5,29.4"/>
		<path class="st0" d="M0.2,26.3c-0.2,0.5-0.3,2.2-0.1,3c0.4,1.8,1.9,3.9,4,5.4c3.1,2.3,7.7,4,13.1,4.8c1.8,0.3,5.1,0.6,5.2,0.4
			c0,0,0.2-0.7,0.4-1.4c0.3-1.1,0.9-2.9,1.6-4.3c0-0.1-0.9-0.2-2.7-0.3C12.8,33.4,5.7,31,1.5,27l-1.1-1L0.2,26.3z M0.2,26.3"/>
		<path class="st0" d="M0.2,34.3c-0.2,0.6-0.3,2.2-0.1,3C0.5,39,2,41.1,3.9,42.6c3,2.3,7.8,4.1,13.2,4.9c1.7,0.3,5.1,0.6,5.2,0.5
			c0,0,0-0.5-0.1-1c-0.1-0.5-0.1-1.9-0.1-3l0-2l-1.3-0.1c-4.2-0.3-8.9-1.2-12.1-2.5c-3.3-1.3-5.4-2.6-7.4-4.5l-0.8-0.8L0.2,34.3z
			 M0.2,34.3"/>
		<path class="st0" d="M0.2,42.3c-0.2,0.6-0.3,2.2-0.1,3c0.1,0.4,0.4,1.2,0.7,1.8c0.4,0.8,0.8,1.3,1.8,2.3c1.4,1.4,2.6,2.3,4.8,3.3
			c3.4,1.7,7.6,2.7,12.3,3.2c1.9,0.2,5.9,0.3,5.9,0.1c0,0-0.3-0.5-0.6-1.1c-0.7-1.2-1.4-2.8-1.8-4.1l-0.3-0.9l-1.7-0.1
			C14,49.5,7,47.3,2.8,44.1c-0.4-0.3-1.1-0.9-1.6-1.4l-0.8-0.8L0.2,42.3z M0.2,42.3"/>
		<path class="st0" d="M0.2,50.3c-0.2,0.5-0.3,2.2-0.1,3c0.1,0.4,0.4,1.2,0.7,1.8c0.4,0.8,0.8,1.3,1.8,2.3c1.4,1.4,2.6,2.3,4.8,3.3
			c6.1,3,15,4.1,23.3,2.9c0.8-0.1,1.6-0.3,2-0.3l0.6-0.1l-1.3-0.9c-1.5-1-3.1-2.4-4.2-3.6L27,57.9l-1.8,0.1c-3.1,0.1-7.7-0.3-11.1-1
			C8.8,55.8,4.4,53.7,1.5,51l-1.1-1L0.2,50.3z M0.2,50.3"/>
	</g>
</g>
</svg>