????

Your IP : 3.143.110.165


Current Path : C:/inetpub/vhost/donthu.gdtsolutions.vn/api/wwwroot/assets/images/payment-card/
Upload File :
Current File : C:/inetpub/vhost/donthu.gdtsolutions.vn/api/wwwroot/assets/images/payment-card/019-postepay.svg

<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 473.94 473.94" style="enable-background:new 0 0 473.94 473.94;" xml:space="preserve">
<circle style="fill:#F5E11C;" cx="236.97" cy="236.97" r="236.97"/>
<g>
	<path style="fill:#0356A2;" d="M66.638,204.616c2.253-0.935,4.861-1.313,7.293-1.313c4.853,0,8.965,1.497,11.955,4.486
		c3.181,2.99,4.868,7.289,5.414,12.52c0.382,3.742,0,7.85-1.119,12.146c-0.935,4.296-2.425,8.03-4.486,11.214
		c-2.238,3.921-5.224,6.915-8.965,8.965c-2.99,1.867-6.35,2.803-10.092,3.177v-7.469c1.317-0.382,2.616-0.935,3.742-1.497
		c2.432-1.497,4.486-3.738,6.166-6.724c1.68-2.993,2.99-6.166,3.925-9.721c0.928-3.551,1.119-6.915,0.928-10.092
		c-0.374-3.36-1.489-5.979-3.36-8.03c-2.054-2.058-4.67-2.99-7.659-2.99c-1.31,0-2.616,0.183-3.742,0.561
		C66.638,209.851,66.638,204.616,66.638,204.616z M33.571,273.749l12.89-56.617c0.382-2.241,0.745-4.292,1.119-6.537
		c0.191-2.245,0.382-4.303,0.561-6.541h8.973l-0.752,7.659c2.806-2.799,5.613-5.048,8.412-6.35c0.561-0.382,1.31-0.561,1.863-0.748
		v5.235c-1.302,0.37-2.608,1.119-3.925,1.863c-2.417,1.68-4.479,4.116-5.979,7.102c-1.68,2.99-2.99,6.533-3.918,10.458
		c-0.935,4.116-1.126,7.285-0.935,9.908c0.183,2.986,1.31,5.224,3.173,7.094c1.871,1.68,4.303,2.616,7.285,2.616
		c1.497,0,2.997-0.187,4.296-0.554v7.469c-0.554,0-1.119,0-1.68,0c-3.543,0-6.35-0.745-8.965-2.054
		c-2.425-1.31-4.67-3.368-6.541-5.983l-5.979,25.972h-9.897v0.008L33.571,273.749L33.571,273.749z"/>
	<path style="fill:#0356A2;" d="M306.385,212.088c-1.119,0-2.054,0.191-3.173,0.374v-7.285c0.554-0.191,0.928-0.374,1.31-0.558
		c2.608-1.313,5.605-1.871,8.778-1.871c4.861,0,8.786,1.493,11.585,4.299c2.806,2.806,4.486,6.915,4.861,12.329
		c0.935,10.092-0.935,18.687-5.796,25.601c-4.67,7.102-11.02,10.653-18.87,10.653c-0.554,0-1.31-0.187-1.863-0.187v-9.721
		c1.119-0.183,2.238-0.748,3.173-1.493c1.68-1.31,2.99-3.177,4.296-5.796c1.31-2.803,2.432-5.979,3.181-9.34
		c0.745-3.364,0.935-6.166,0.745-8.595c-0.183-2.803-1.119-4.861-2.425-6.166C310.681,212.84,308.81,212.088,306.385,212.088z
		 M303.212,212.462c-2.997,0.935-5.613,3.368-7.667,6.915c-2.99,5.044-4.116,10.657-3.543,16.819
		c0.367,3.177,1.119,5.609,2.799,7.282c1.489,1.688,3.551,2.623,6.159,2.623c0.752,0,1.497-0.191,2.253-0.378v9.717
		c-2.806-0.183-5.238-0.935-7.293-2.054c-2.616-1.31-4.67-3.551-6.159-6.35l-5.987,26.716h-15.51l11.962-54.181
		c1.489-6.919,2.425-12.15,2.799-15.513h14.017l-0.374,6.163c2.238-2.058,4.288-3.738,6.541-5.048v7.289L303.212,212.462
		L303.212,212.462z"/>
	<path style="fill:#0356A2;" d="M364.682,230.588c-0.374-0.187-0.745-0.187-1.119-0.187c-0.561,0-0.935,0-1.68,0
		c-2.432,0-4.67,0.187-6.541,0.745v-8.221c2.054-0.187,4.486-0.187,6.915-0.187c1.119,0,2.054,0,2.616,0c0.561,0,1.119,0,1.68,0
		c0.374-1.867,0.745-3.173,0.745-4.299c0.191-0.935,0.191-1.673,0.191-2.425c-0.191-1.497-0.745-2.616-1.871-3.36
		c-0.935-0.745-2.425-1.126-4.296-1.126c-2.245,0-3.925,0.561-5.044,1.497c-0.382,0.374-0.745,0.558-0.935,1.126v-10.47
		c1.871-0.378,3.925-0.378,5.979-0.378c6.541,0,11.401,0.935,14.952,3.181c3.36,2.245,5.231,5.422,5.605,9.717
		c0.191,1.306,0.191,2.619,0,4.112c-0.191,1.31-0.561,2.99-0.943,4.677l-3.918,17.186c-0.561,2.058-0.745,4.112-1.126,6.357
		c-0.183,2.238-0.183,4.292-0.183,6.537h-14.2c0-1.119,0-2.245,0-3.551s0.183-2.425,0.183-3.738
		c-1.863,2.612-4.108,4.673-6.35,5.796v-7.854c1.497-0.748,2.99-1.867,4.486-3.551C362.254,239.186,363.938,235.257,364.682,230.588
		z M355.343,231.149c-2.054,0.561-3.734,1.31-5.231,2.428c-3.181,2.054-4.479,4.673-4.116,7.663c0,1.68,0.561,2.99,1.688,3.925
		c0.935,0.935,2.238,1.31,3.925,1.31c1.31,0,2.616-0.191,3.734-0.748v7.85l-0.382,0.187c-2.417,1.31-5.044,2.054-8.213,2.054
		c-4.486,0-8.037-1.31-10.836-3.734c-2.806-2.428-4.296-5.605-4.67-9.721c-0.561-6.35,1.863-11.21,7.094-14.574
		c4.108-2.616,9.721-4.296,17.006-4.861L355.343,231.149L355.343,231.149z M355.343,203.68v10.47
		c-0.745,0.932-1.119,2.238-1.497,3.734h-14.754c0.374-4.677,2.615-8.221,6.35-10.836
		C348.237,205.364,351.418,204.238,355.343,203.68z"/>
	<polygon style="fill:#0356A2;" points="384.495,273.57 396.824,254.883 387.855,203.68 403.181,203.68 407.477,238.816 
		427.282,203.68 441.864,203.68 410.092,256.937 400.936,273.57 	"/>
	<path style="fill:#0356A2;" d="M120.646,208.915c-1.31,0-2.432,0.183-3.734,0.554v-6.533c1.489-0.195,3.173-0.195,4.853-0.195
		c5.979,0,10.657,1.493,14.208,4.299c3.734,2.99,5.605,7.102,6.159,12.329c0.382,4.116,0,8.602-1.31,13.268
		c-1.119,4.673-2.799,8.782-5.044,12.146c-2.616,3.925-5.605,6.728-9.34,8.408c-2.623,1.31-5.796,2.062-9.53,2.428v-6.529
		c1.489-0.378,2.99-0.935,4.108-1.68c2.245-1.31,4.116-3.368,5.789-6.166c1.871-3.181,3.188-6.731,4.116-10.653
		c0.935-4.112,1.31-7.472,1.126-10.466c-0.382-3.925-1.497-6.728-3.368-8.408C126.805,209.851,124.197,208.915,120.646,208.915z
		 M116.912,209.473c-1.317,0.382-2.806,0.935-4.116,1.684c-2.245,1.684-4.296,3.925-5.979,6.915
		c-1.68,2.803-2.997,6.163-3.925,10.271c-0.935,4.116-1.126,7.667-0.935,10.657c0.183,3.36,1.489,5.792,3.36,7.663
		c2.062,1.871,4.677,2.803,8.03,2.803c1.31,0,2.432-0.191,3.558-0.374v6.537c-1.317,0-2.806,0.187-4.303,0.187
		c-5.979,0-10.836-1.489-14.383-4.67c-3.742-2.99-5.796-7.285-6.166-12.707c-0.374-4.479,0-8.965,1.489-13.822
		c1.317-4.861,3.181-8.969,5.796-12.524c2.425-3.173,5.414-5.418,9.156-7.102c2.432-0.928,5.422-1.68,8.412-2.047v6.529
		L116.912,209.473L116.912,209.473z"/>
	<path style="fill:#0356A2;" d="M152.414,238.251c-0.374,0.935-0.569,1.68-0.569,2.425c-0.183,0.745-0.183,1.31,0,1.871
		c0.198,2.058,0.943,3.551,2.432,4.486c1.489,1.119,3.551,1.493,6.541,1.493c3.925,0,6.915-0.752,9.156-2.249
		c2.245-1.676,3.181-3.734,2.997-6.159c0-1.497-0.752-2.806-2.069-3.929c-1.302-1.123-3.918-2.616-8.03-4.483
		c-5.231-2.432-8.965-4.67-11.027-6.724c-2.238-1.871-3.353-4.299-3.543-6.919c-0.374-4.486,1.31-8.034,4.861-11.023
		c3.742-2.806,8.786-4.299,15.136-4.299c5.796,0,10.092,0.935,12.89,2.619c2.99,1.68,4.486,4.108,4.861,7.659
		c0,0.558,0,1.126,0,1.871c0,0.554,0,1.489-0.191,2.803h-9.156c0-0.561,0-1.123,0-1.497c0-0.37,0-0.932,0-1.306
		c-0.183-1.871-0.928-3.368-2.425-4.296c-1.302-0.935-3.368-1.497-6.166-1.497c-3.173,0-5.605,0.752-7.285,2.058
		c-1.863,1.306-2.616,3.177-2.432,5.418c0.191,1.31,0.752,2.616,2.062,3.547c1.119,1.123,3.925,2.616,8.221,4.67
		c5.979,2.806,10.092,5.235,11.772,7.106c1.68,1.86,2.799,4.292,2.99,7.094c0.374,4.673-1.489,8.782-5.979,11.962
		c-4.296,3.173-10.092,4.853-17.197,4.853c-5.605,0-9.901-1.123-13.265-2.99c-3.181-2.058-4.861-4.861-5.231-8.595
		c-0.183-0.752-0.183-1.68,0-2.806c0.191-0.935,0.374-2.054,0.561-3.173h10.088v0.01H152.414z"/>
	<path style="fill:#0356A2;" d="M213.884,255.066c-1.863,0.191-3.543,0.374-5.044,0.558c-1.489,0-2.99,0.187-4.296,0.187
		c-3.734,0-6.533-0.554-8.221-1.863c-1.863-1.126-2.799-3.184-2.99-5.987c-0.183-0.928,0-2.615,0.191-4.67
		c0.183-2.241,0.745-4.479,1.119-6.915l5.796-25.41h-9.347l1.68-6.541h9.156l2.616-11.585l9.901-2.432l-2.982,14.017h11.02
		l-1.489,6.541h-11.027l-5.605,26.537c-0.561,2.047-0.935,3.547-0.935,4.479c-0.191,1.123-0.374,1.871-0.191,2.425
		c0,1.497,0.561,2.432,1.497,2.997c0.935,0.745,2.616,1.123,4.861,1.123c0.745,0,1.871-0.187,2.99-0.378
		c0.928,0,2.054-0.378,2.99-0.561L213.884,255.066z"/>
	<path style="fill:#0356A2;" d="M246.217,223.677h12.703c0.191-1.684,0.382-2.99,0.382-3.925c0.191-0.932,0.191-1.68,0-2.428
		c-0.191-2.806-1.31-4.861-3.181-6.35c-2.054-1.497-4.67-2.428-8.03-2.428c-0.561,0-1.31,0.187-1.871,0.187v-6.163
		c0.752,0,1.31,0,2.054,0c6.541,0,11.585,1.306,14.952,3.731c3.173,2.432,5.224,6.357,5.605,11.775c0.191,1.867,0.191,3.921,0,5.983
		c0,2.054-0.382,4.288-0.935,6.537H246.22v-6.919H246.217z M246.217,255.441v-7.663c1.119-0.37,2.245-0.932,3.173-1.493
		c2.245-1.493,3.925-3.734,4.861-6.533h11.027c-1.31,5.04-4.108,8.965-8.412,11.768
		C253.873,253.573,250.322,254.883,246.217,255.441z M233.136,223.677h13.081v6.915h-14.761c-0.561,1.493-0.745,2.803-0.935,4.299
		c-0.183,1.306-0.183,2.615-0.183,3.734c0.374,3.181,1.489,5.605,3.36,7.285c2.054,1.68,4.67,2.619,8.221,2.619
		c1.489,0,2.982-0.187,4.296-0.752v7.663c-1.68,0.187-3.551,0.374-5.422,0.374c-5.979,0-10.649-1.489-14.2-4.296
		c-3.36-2.803-5.414-6.911-5.789-12.146c-0.382-3.925,0-8.404,1.31-13.455c1.119-4.857,2.99-9.149,5.044-12.707
		c2.245-3.353,5.231-6.159,8.778-7.843c2.997-1.684,6.357-2.425,10.282-2.803v6.163c-2.99,0.374-5.605,1.493-7.659,3.734
		C235.935,214.895,234.071,218.633,233.136,223.677z"/>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>