????

Your IP : 3.16.40.244


Current Path : C:/inetpub/vhost/xaydung.gdtsolutions.vn/build/assets/img/
Upload File :
Current File : C:/inetpub/vhost/xaydung.gdtsolutions.vn/build/assets/img/logo-original.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 2000 2000" style="enable-background:new 0 0 2000 2000;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#00918E;}
	.st1{fill:#CF8030;}
</style>
<g>
	<g>
		<g>
			<path class="st0" d="M1509,1490.9c-1.2,0.7-2.4,1.5-3.5,2.2C1506.6,1492.4,1507.8,1491.7,1509,1490.9z"/>
			<path class="st0" d="M1512.8,1488.5c-1,0.6-2,1.3-3,1.9C1510.8,1489.8,1511.8,1489.2,1512.8,1488.5z"/>
			<path class="st0" d="M1548.1,1462.3c-1.1,1-2.3,2.1-3.4,3.1C1545.8,1464.3,1546.9,1463.3,1548.1,1462.3z"/>
			<path class="st0" d="M1536.6,1472c-0.9,0.7-1.7,1.3-2.6,2C1534.9,1473.4,1535.7,1472.7,1536.6,1472z"/>
			<path class="st0" d="M1521.6,1482.8c-2.7,1.8-5.3,3.5-7.9,5.1C1516.3,1486.3,1518.9,1484.6,1521.6,1482.8z"/>
			<path class="st0" d="M1544.6,1465.4c-2.3,2.1-4.7,4-7.1,5.9C1539.9,1469.4,1542.3,1467.4,1544.6,1465.4z"/>
			<path class="st0" d="M1533.5,1474.4c-3.6,2.6-7.5,5.3-11.6,8.2C1525.8,1480,1529.6,1477.3,1533.5,1474.4z"/>
			<path class="st0" d="M1509,506.7c-88.6-49.5-703.9-415.8-703.9-415.8S189.8,457.2,101.1,506.7S25.5,613.6,25.5,613.6
				s0,702.2,0,769.8c0,35.1,16.9,60.4,37.2,79.2c4.7,4.3,9.6,8.3,14.5,12c3.7,2.6,7.7,5.5,11.9,8.4c1.9,1.2-90.5,123.3-89,121.7
				c30.9-33.2,95.7-99.6,105.1-111.5c26.5-28.4,107.4-112.9,121.4-125.3c8.8-7.9,35.6-35.8,64.8-65.8c22-22.7,45.3-46.7,63.2-64.2
				c41.6-40.6,107.4-82.7,127-93.2c19.6-10.6,34.6-1.4,37.1,1c1,1,10.4,11,21.2,22.7c16.2,17.3,35.6,38.3,35.6,38.3
				c0.5,3.6,0.2,11.8-0.9,16.5c-4.3,17.8-18.5,37.9-27.2,54.2c-11,20.7-67.3,82.9-90.5,107.3c-23.2,24.4-108.8,106-138.2,136.5
				c-13,13.5-37.8,37.3-62.2,59.9l548.9,314.5l0.1-0.1l388.9-222.9h-389H631c-10.4,0-18.9-8.5-18.9-18.9v-143.4
				c0-10.4,8.5-18.9,18.9-18.9h175.1H1378c10.4,0,18.9,8.5,18.9,18.9v46.3l53-30.5c0.1,0,0.2-0.1,0.2-0.1c0.4-0.2,0.9-0.5,1.3-0.7
				c5.7-3.3,26.8-15.6,44.7-26.4c0.9-0.5,1.8-1.1,2.7-1.7c0,0,0,0,0,0c1-0.6,2-1.2,3-1.8c0.9-0.6,1.8-1.1,2.7-1.7
				c0.1,0,0.1-0.1,0.2-0.1c1.2-0.7,2.3-1.4,3.5-2.2c0.3-0.2,0.6-0.3,0.8-0.5c1-0.6,2-1.2,3-1.9c0.3-0.2,0.6-0.4,0.9-0.6
				c2.6-1.6,5.2-3.3,7.9-5.1c0.1-0.1,0.2-0.2,0.3-0.2c4.1-2.9,8-5.7,11.6-8.2c0.2-0.1,0.3-0.2,0.5-0.3c0.9-0.7,1.7-1.3,2.6-2
				c0.3-0.2,0.6-0.5,0.9-0.7c2.4-1.9,4.8-3.9,7.1-5.9c0,0,0,0,0,0c1.1-1,2.3-2,3.4-3.1c0,0,0.1-0.1,0.1-0.1
				c20.2-18.8,37.1-44.2,37.1-79.4c0-67.8,0-769.5,0-769.5S1597.7,556.3,1509,506.7z M1185.9,894.7c39.7,19.6,55,42.2,62.9,59.3
				s10.4,31.2,9.2,44c-1.2,12.8-3.7,31.2-26.9,55.6c-13.5,14.2-77.1,77.9-129.6,129.9c-38,37.6-70.2,69.1-73.3,71.2
				c-7.3,4.9-38.9,18.3-71.4,5.5s-64.9-55-70.4-75.8c-5.5-20.8-9.8-50.1,7.9-69.1c3.5-3.7,13.9-14.2,28.2-28.5
				c58.6-58.4,183.8-181.7,183.8-181.7S1146.2,875.1,1185.9,894.7z M854.7,641.4c13.4,30.6,30.6,55.6,79.4,115.5
				c48.9,59.9,131.4,105.7,138.7,109.4c7.3,3.7,12.2,5.5,9.2,7.9c-3.1,2.4-34.2,36.7-48.3,49.5c-14.1,12.8-130.8,128.3-144.8,143.6
				c-0.3,0.3-0.5,0.6-0.8,0.8c-13.6,14.8-23.1,23.5-26.7,18.1c-6.6-16.1-15.1-31.4-24.7-45.9c-9.5-14.4-20.1-28-30.9-40.7
				c-26-30.4-53.6-55.5-71.5-74.2c-33-34.2-102.1-64.2-102.1-64.2S746,747.2,805.8,687c19.7-19.8,33.5-33.7,35.4-35.9
				C849.2,642.6,854.7,641.4,854.7,641.4z M461.1,761.8c-5.5-20.8-9.8-50.1,7.9-69.1c17.7-18.9,212.1-210.2,212.1-210.2
				s39.7-29.9,79.4-10.4c21.2,10.4,35.4,21.7,45.2,32.6c8.7,9.5,14,18.7,17.7,26.7c7.9,17.1,10.4,31.2,9.2,44
				c-1.2,12.8-3.7,31.2-26.9,55.6c0,0,0,0,0,0c-23.2,24.4-195.6,196.2-202.9,201.1c-7.3,4.9-38.9,18.3-71.4,5.5
				C499,824.7,466.6,782.6,461.1,761.8z M598.4,1177.8c-9,9-15.1,5.7-17.1,3.3c-1.1-1.3-12.2-12.3-23.5-23.4
				c-10.4-10.2-21.1-20.6-24.2-23.5c-6.5-6.1,4.1-14.7,4.1-14.7s154-153.6,161.8-162.2c7.7-8.6,12.2-6.9,17.1-4.1
				c4.9,2.9,33.4,33.8,42,42.4c8.6,8.6,6.1,12.6,2.4,16.3c-1.8,1.8-37.4,38.2-74.9,76.4C645.6,1129.7,603,1173.1,598.4,1177.8z
				 M1280.9,1441.9c0,6.5-5.3,11.7-11.7,11.7H805.7h-64.6c-6.5,0-11.7-5.3-11.7-11.7V1335c0-6.5,5.3-11.7,11.7-11.7h64.6h463.4
				c6.5,0,11.7,5.3,11.7,11.7V1441.9z"/>
			<path class="st0" d="M1537.5,1471.3c-0.3,0.2-0.6,0.5-0.9,0.7C1536.9,1471.8,1537.2,1471.5,1537.5,1471.3z"/>
			<path class="st0" d="M1509.8,1490.4c-0.3,0.2-0.6,0.3-0.8,0.5C1509.2,1490.8,1509.5,1490.6,1509.8,1490.4z"/>
			<path class="st0" d="M1521.8,1482.7c0,0,0.1-0.1,0.1-0.1c-0.1,0.1-0.2,0.2-0.3,0.2C1521.7,1482.8,1521.8,1482.7,1521.8,1482.7z"
				/>
			<path class="st0" d="M1533.7,1474.2c0.1-0.1,0.2-0.1,0.3-0.2c-0.2,0.1-0.3,0.2-0.5,0.3
				C1533.6,1474.3,1533.7,1474.3,1533.7,1474.2z"/>
			<path class="st0" d="M1513.7,1488c-0.3,0.2-0.6,0.4-0.9,0.6C1513.1,1488.3,1513.4,1488.1,1513.7,1488z"/>
			<path class="st0" d="M1548.2,1462.2C1548.2,1462.2,1548.2,1462.2,1548.2,1462.2c0,0-0.1,0.1-0.1,0.1
				C1548.1,1462.2,1548.1,1462.2,1548.2,1462.2z"/>
			<path class="st0" d="M1544.7,1465.3C1544.7,1465.4,1544.6,1465.4,1544.7,1465.3C1544.6,1465.4,1544.7,1465.4,1544.7,1465.3z"/>
		</g>
	</g>
	<path class="st1" d="M1703.2,1222.9h70.4c0-169.2,0-713.2,0-713.2s13-57.4-75.6-106.9C1609.4,353.3,981.2,0,981.2,0
		s-1.3-2-62.9,34.6l5.5,3.2c0,0,615.2,366.3,703.8,415.8c88.6,49.5,75.6,106.9,75.6,106.9S1703.2,1008.4,1703.2,1222.9z"/>
	<path class="st1" d="M1703.2,777.1h70.4c0,169.2,0,713.2,0,713.2s13,57.4-75.6,106.9c-88.6,49.5-716.9,402.8-716.9,402.8
		s-1.3,2-62.9-34.6l5.5-3.2c0,0,615.2-366.3,703.8-415.8c88.6-49.5,75.6-106.9,75.6-106.9S1703.2,991.6,1703.2,777.1z"/>
</g>
</svg>